JAMMA connector
| SOLDER SIDE |
# |
# |
PART SIDE |
| GND | A | 01 | GND |
| GND | B | 02 | GND |
| +5V | C | 03 | +5V |
| +5V | D | 04 | +5V |
| NC | E | 05 | NC |
| +12V | F | 06 | +12V |
| H | 07 | |
| NC | J | 08 | Coin Counter 1 |
| Coin Lockout | K | 09 | Coin Lockout |
| Loudspeaker (-) | L | 10 | Loudspeaker (+) |
| NC | M | 11 | NC |
| Video Analog Green | N | 12 | Video Analog Red |
| Video Composite Sync | P | 13 | Video Analog Blue |
| Service Switch | R | 14 | Video Ground |
| NC | S | 15 | Test |
| Coin B | T | 16 | Coin A |
| Player 2 Start | U | 17 | Player 1 Start |
| Player 2 Up | V | 18 | Player 1 Up |
| Player 2 Down | W | 19 | Player 1 Down |
| Player 2 Left | X | 20 | Player 1 Left |
| Player 2 Right | Y | 21 | Player 1 Right |
| Player 2 Button 1 | Z | 22 | Player 1 Button 1 |
| Player 2 Button 2 | a | 23 | Player 1 Button 2 |
| Player 2 Button 3 | b | 24 | Player 1 Button 3 |
| Player 2 Button 4 | c | 25 | Player 1 Button 4 |
| NC | d | 26 | NC |
| GND | e | 27 | GND |
| GND | f | 28 | GND |
|
EXTRA BUTTON Connector
| BOTTOM |
# |
# |
TOP |
| GND | 02 | 01 | GND |
| +5v | 04 | 03 | +5v |
| +12V | 06 | 05 | +12V |
| Configurable | 08 | 07 | Configurable |
| Configurable | 10 | 09 | Configurable |
| Configurable | 12 | 11 | Configurable |
| Configurable | 14 | 13 | Configurable |
| Configurable | 16 | 15 | Configurable |
| Configurable | 18 | 17 | Configurable |
| Configurable | 20 | 19 | Configurable |
| Configurable | 22 | 21 | Configurable |
| Configurable | 24 | 23 | Configurable |
| Configurable | 26 | 25 | Configurable |
| Configurable | 28 | 27 | Configurable |
| Volume Down | 30 | 29 | Volume UP |
| 32 | 31 | Common Volume |
| Common Player 1 | 34 | 33 | Common Player 2 |
Pins 07 to 28 can be configurable to anything as games require. This includes coin inputs, coin lockouts, joysticks and buttons.
On the JAMMA connector H / 07 is the Key Pin which stops the connector being joined the wrong way around. NC = Not Connected.
|